AMC | Website | Documents (Link) |
---|---|---|
360 ONE Asset Management Limited (Formerly known as IIFL Asset Management Limited) | https://www.360.one/asset | SID & KIM |
Aditya Birla Sun Life AMC Limited | https://mutualfund.adityabirlacapital.com/ | SID & KIM |
Axis Asset Management company Limited | http://www.axismf.com/ | SID & KIM |
Bajaj Finserv Asset Management Limited | https://www.bajajamc.com/ | SID & KIM |
Bandhan AMC Limited | https://bandhanmutual.com/ | SID & KIM |
Bank of India Investment Managers Private Limited | https://www.boimf.in/ | SID & KIM |
Baroda BNP Paribas Asset Management India Private Limited | https://www.360.one/asset | SID |
KIM | ||
Canara Robeco Asset Management Company Limited | https://www.canararobeco.com/ | SID |
KIM | ||
DSP Investment Managers | https://www.dspim.com | SID |
KIM | ||
Edelweiss Asset Management | https://www.edelweissmf.com/ | SID |
KIM | ||
Franklin Templeton Asset Management (India) Pvt. Ltd | https://www.franklintempletonindia.com | SID & KIM |
Groww Asset Management Limited | https://www.growwmf.in/ | SID |
KIM | ||
HDFC Asset Management Company | https://www.hdfcfund.com/ | SID |
KIM | ||
HSBC Asset Management (India) Private Ltd. | https://www.assetmanagement.hsbc.co.in/en | SID & KIM |
ICICI Prudential Asset Management Company Limited | https://www.icicipruamc.com/ | SID |
KIM | ||
Invesco Asset Management (India) Private Limited | https://www.invescomutualfund.com/ | SID |
KIM | ||
IDBI Asset Management Ltd | https://www.idbimutual.co.in/ | SID & KIM |
KIM | ||
ITI Asset Management Limited | https://www.itiamc.com/home | SID & KIM |
JM Financial Asset Management Limited | https://www.jmfinancialmf.com/ | SID & KIM |
Kotak Mahindra Asset Management Company Limited | https://www.kotakmf.com/ | SID & KIM |
LIC Mutual Fund Asset Management Limited | https://www.licmf.com/ | SID & KIM |
Mahindra Manulife Investment Management Pvt Ltd | https://www.mahindramanulife.com/ | SID & KIM |
Mirae Asset Global Investments (India) Pvt. Ltd. | https://www.miraeassetmf.co.in/ | SID & KIM |
Motilal Oswal Asset Management Company Limited | https://www.motilaloswalmf.com/ | SID & KIM |
KIM | ||
Navi AMC Limited | https://navi.com/mutual-fund | SID & KIM |
Nippon Life India Asset Management Limited | https://mf.nipponindiaim.com/ | SID & KIM |
KIM | ||
NJ Asset Management Private Limited | https://www.njmutualfund.com/ | SID & KIM |
PGIM India Asset Management Private Limited | https://www.pgimindiamf.com/ | SID & KIM |
KIM | ||
PPFAS Asset Management Pvt. Ltd. | https://amc.ppfas.com/ | SID & KIM |
Principal Asset Management Pvt. Ltd. | https://www.principalam.com/us | SID & KIM |
Quant Money Managers Limited | https://quantmutual.com/ | SID & KIM |
Quantum Asset Management Company Private Limited | https://www.quantumamc.com/ | SID & KIM |
KIM | ||
Samco Asset Management Private Limited | https://www.samcomf.com/ | SID & KIM |
SBI Funds Management Private Ltd. | https://www.sbimf.com/en-us | SID & KIM |
Shriram Asset Management Co. Ltd. | https://www.shriramamc.in/ | SID & KIM |
Sundaram Asset Management Company Limited | https://www.sundarammutual.com/ | SID & KIM |
KIM | ||
Tata Asset Management Limited | https://www.tatamutualfund.com/ | SID & KIM |
Taurus Asset Management Company Limited | https://taurusmutualfund.com/ | SID & KIM |
KIM | ||
Trust Asset Management Private Limited | https://www.trustmf.com/ | SID & KIM |
Union Asset Management Company Private Limited | http://www.unionmf.com/index.aspx | SID & KIM |
KIM | ||
UTI Asset Management Company Ltd | https://www.utimf.com/ | SID & KIM |
WhiteOak Capital Asset Management Limited | https://mf.whiteoakamc.com/ | SID & KIM |
360 One Mutual Fund | https://www.360.one/asset-management/mutualfund/ |
RISK FACTORS
1. All mutual funds and securities investments are subject to market risks, and there can be no assurance that the schemes' objectives will be achieved.
2. Investment in Mutual Fund Units (including new offerings) involves price volatility risk, liquidity risk, delisting risk etc. and investment risks such as trading volumes, settlement risk, liquidity risk, default risk including the possible loss of principal.
3. As the price / value / interest rates of the securities in which the schemes invest fluctuate, the value of your investment in the schemes may go up or down depending upon the factors and forces affecting the securities market.
4. Various factors impact the value of the Schemes' investments (and result in possible loss of principal) including but are not limited to, fluctuations in the bond markets, fluctuations in interest rates, market volatility, prevailing or changes in political and economic environment, changes in government policy, factors specific to the issuer of the securities including defaults, bankruptcy or insolvency by such issuers, tax laws, liquidity of the underlying instruments, settlement periods, trading volumes, force majeure events, potential segregation of portfolio by AMC under marker conditions etc.
5. In accordance with SEBI guidelines, the Mutual Funds reserves the right to restrict redemption or suspend redemption of the Units in the schemes on account of circumstances leading to a systemic crisis or event(s) that severely constrict market liquidity or the efficient functioning of the markets or where scheme faces liquidity crisis, and such suspension of redemption may impact liquidity situation for investors.
6. Winding up of schemes are extraordinary events and may result due to illiquid instruments, higher volume of redemption requests from the investors or on account of unforeseen market events. Such events are handled by AMCs basis SEBI guidelines in place.
7. The names of the Schemes do not in any manner indicate either the quality of the schemes or their future prospects and returns.
8. Past performance of any Sponsor / AMC / Mutual Fund does not guarantee future performance of the schemes.
9. The Schemes do not guarantee or assure returns. Investment decisions made by the AMC may not always be profitable.
10. Investors should read the respective SAI, SID & KIM carefully in its entirety before investing and retain these documents for future references.